Madison vs Houston
2026 Regular SeasonFebruary 1, 2026
Set by set
Set 1
19-25
HOU
Set 2
17-25
HOU
Set 3
22-25
HOU
Official result · lovb.com
Box score
Official box score (PDF)| # | Player | PTS | K | E | TA | PCT | SA | BLK | REC |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Mariena Hayden | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3 |
| 4 | Milica Medved(L) | 0 | 0 | 0 | 0 | — | 0 | 0 | 21 |
| 5 | Rebekah Allick | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 0 |
| 6 | Gong Xiangyu | 9 | 7 | 1 | 19 | .316 | 2 | 0 | 18 |
| 7 | Lauren Carlini | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 1 |
| 8 | Argentina Ung | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 9 | Claire Chaussee | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 2 |
| 10 | Annayka Legros | 4 | 1 | 1 | 6 | .000 | 1 | 2 | 0 |
| 12 | Temi Thomas-Ailara | 8 | 5 | 2 | 19 | .158 | 3 | 0 | 3 |
| 17 | Anna Haak | 5 | 5 | 1 | 19 | .211 | 0 | 0 | 15 |
| 21 | Andrea Mitrovic | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 2 |
| 25 | Callie Schwarzenbach | 6 | 5 | 2 | 13 | .231 | 0 | 1 | 1 |
| Team totals | 42 | 31 | 7 | 96 | .250 | 7 | 4 | 66 |
From the official LOVB match report. PCT = (kills − errors) ÷ attacks. Players who didn't record a stat are listed if they entered the match.