Nebraska vs Houston
2026 Regular SeasonFebruary 11, 2026
Set by set
Set 1
21-25
HOU
Set 2
17-25
HOU
Set 3
14-25
HOU
Official result · lovb.com
Box score
Official box score (PDF)| # | Player | PTS | K | E | TA | PCT | SA | BLK | REC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lexi Rodriguez(L) | 0 | 0 | 0 | 0 | — | 0 | 0 | 14 |
| 2 | Emily Thater | 1 | 0 | 0 | 4 | .000 | 0 | 1 | 0 |
| 3 | Annie Cesar | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 |
| 5 | Jaali Winters | 4 | 4 | 1 | 7 | .429 | 0 | 0 | 15 |
| 8 | Kimberly Drewniok | 15 | 14 | 5 | 31 | .290 | 0 | 1 | 3 |
| 9 | Iga Wasilewska | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 |
| 10 | Jordan Larson | 7 | 6 | 3 | 19 | .158 | 0 | 1 | 13 |
| 11 | Anne Buijs | 3 | 3 | 1 | 17 | .118 | 0 | 0 | 16 |
| 13 | Gabby Blossom | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 |
| 15 | Silva Ana Carolina Da | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 0 |
| 17 | Candelaria Herrera | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 |
| 22 | Julia Hanson | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 4 |
| Team totals | 40 | 36 | 12 | 100 | .240 | 0 | 4 | 66 |
From the official LOVB match report. PCT = (kills − errors) ÷ attacks. Players who didn't record a stat are listed if they entered the match.