Madison vs Austin
Hometown Heroes NightFebruary 20, 2026
Set by set
Set 1
19-25
AUS
Set 2
25-14
MAD
Set 3
25-23
MAD
Set 4
20-25
AUS
Set 5
13-15
AUS
Official result · lovb.com
Box score
Official box score (PDF)| # | Player | PTS | K | E | TA | PCT | SA | BLK | REC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Indre Sorokaite | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 5 |
| 5 | Rebekah Allick | 11 | 9 | 1 | 16 | .500 | 0 | 2 | 2 |
| 6 | Gong Xiangyu | 7 | 6 | 1 | 19 | .263 | 0 | 1 | 20 |
| 7 | Lauren Carlini | 5 | 4 | 0 | 7 | .571 | 0 | 1 | 0 |
| 8 | Argentina Ung | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 9 | Claire Chaussee | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 12 | Temi Thomas-Ailara | 25 | 21 | 5 | 52 | .308 | 2 | 2 | 9 |
| 17 | Anna Haak | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 3 |
| 21 | Andrea Mitrovic | 22 | 21 | 0 | 35 | .600 | 0 | 1 | 29 |
| 23 | Gillian Grimes(L) | 0 | 0 | 0 | 0 | — | 0 | 0 | 25 |
| 25 | Callie Schwarzenbach | 13 | 11 | 2 | 24 | .375 | 0 | 2 | 1 |
| Team totals | 84 | 73 | 9 | 162 | .395 | 2 | 9 | 94 |
From the official LOVB match report. PCT = (kills − errors) ÷ attacks. Players who didn't record a stat are listed if they entered the match.