Salt Lake vs Austin
College NightFebruary 25, 2026
Set by set
Set 1
17-25
AUS
Set 2
25-19
SLC
Set 3
16-25
AUS
Set 4
19-25
AUS
Official result · lovb.com
Box score
Official box score (PDF)| # | Player | PTS | K | E | TA | PCT | SA | BLK | REC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordyn Poulter | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 4 | Maddie Haynes | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 5 | Skylar Fields | 0 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 |
| 6 | Tori Dixon | 1 | 0 | 0 | 7 | .000 | 0 | 1 | 1 |
| 7 | Sophie Fischer | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 |
| 9 | Alexa Gray | 18 | 16 | 5 | 45 | .244 | 1 | 1 | 38 |
| 10 | Madi Bugg | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 0 |
| 11 | Serena Gray | 11 | 10 | 2 | 19 | .421 | 0 | 1 | 0 |
| 16 | Manami Kojima(L) | 0 | 0 | 0 | 0 | — | 0 | 0 | 14 |
| 21 | Claire Hoffman | 14 | 14 | 2 | 35 | .343 | 0 | 0 | 31 |
| 33 | Heidy Casanova | 10 | 6 | 2 | 32 | .125 | 3 | 1 | 0 |
| Team totals | 59 | 50 | 13 | 148 | .250 | 4 | 5 | 84 |
From the official LOVB match report. PCT = (kills − errors) ÷ attacks. Players who didn't record a stat are listed if they entered the match.