Nebraska vs Houston
International NightFebruary 26, 2026
Set by set
Set 1
23-25
HOU
Set 2
22-25
HOU
Set 3
27-25
NEB
Set 4
25-19
NEB
Set 5
15-11
NEB
Official result · lovb.com
Box score
Official box score (PDF)| # | Player | PTS | K | E | TA | PCT | SA | BLK | REC |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Emily Thater | 11 | 9 | 0 | 13 | .692 | 0 | 2 | 1 |
| 3 | Annie Cesar(L) | 0 | 0 | 0 | 0 | — | 0 | 0 | 26 |
| 5 | Jaali Winters | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 8 | Kimberly Drewniok | 19 | 17 | 0 | 38 | .447 | 1 | 1 | 0 |
| 10 | Jordan Larson | 21 | 18 | 3 | 45 | .333 | 1 | 2 | 25 |
| 11 | Anne Buijs | 21 | 18 | 4 | 38 | .368 | 0 | 3 | 42 |
| 13 | Gabby Blossom | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 14 | Laura Dijkema | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 |
| 15 | Silva Ana Carolina Da | 2 | 1 | 2 | 10 | -.100 | 0 | 1 | 0 |
| 17 | Candelaria Herrera | 11 | 8 | 0 | 12 | .667 | 1 | 2 | 0 |
| 19 | Alexis Hart | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 |
| Team totals | 87 | 73 | 9 | 160 | .400 | 3 | 11 | 95 |
From the official LOVB match report. PCT = (kills − errors) ÷ attacks. Players who didn't record a stat are listed if they entered the match.