Atlanta vs Austin
Kids Night OutFebruary 4, 2026
Set by set
Set 1
22-25
AUS
Set 2
25-21
ATL
Set 3
14-25
AUS
Set 4
25-21
ATL
Set 5
13-15
AUS
Official result · lovb.com
Box score
Official box score (PDF)| # | Player | PTS | K | E | TA | PCT | SA | BLK | REC |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Piyanut Pannoy(L) | 0 | 0 | 0 | 0 | — | 0 | 0 | 12 |
| 6 | Miroslava Paskova | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 4 |
| 7 | Ella May Powell | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 |
| 10 | Rachel Fairbanks | 7 | 5 | 0 | 6 | .833 | 1 | 1 | 0 |
| 11 | Onye Ofoegbu | 14 | 11 | 0 | 18 | .611 | 1 | 2 | 1 |
| 13 | McKenzie Adams | 15 | 10 | 2 | 30 | .267 | 3 | 2 | 37 |
| 14 | Tia Jimerson | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 |
| 15 | Magdalena Jehlarova | 10 | 6 | 1 | 11 | .455 | 0 | 4 | 3 |
| 16 | Beatrice Negretti | 0 | 0 | 0 | 0 | — | 0 | 0 | 2 |
| 17 | Tessa Grubbs | 21 | 18 | 2 | 46 | .348 | 2 | 1 | 0 |
| 18 | Ivonee Monta?o | 4 | 3 | 0 | 7 | .429 | 0 | 1 | 1 |
| 27 | Eva Hudson | 8 | 8 | 1 | 28 | .250 | 0 | 0 | 37 |
| Team totals | 82 | 64 | 7 | 156 | .365 | 7 | 11 | 98 |
From the official LOVB match report. PCT = (kills − errors) ÷ attacks. Players who didn't record a stat are listed if they entered the match.