Houston vs Austin
2026 Regular SeasonJanuary 24, 2026
Set by set
Set 1
25-14
HOU
Set 2
25-21
HOU
Set 3
25-14
HOU
Official result · lovb.com
Box score
Official box score (PDF)| # | Player | PTS | K | E | TA | PCT | SA | BLK | REC |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Karin Palgutova | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 3 | Amber Igiede | 12 | 9 | 0 | 11 | .818 | 0 | 3 | 0 |
| 5 | Lauren Brise?o(L) | 0 | 0 | 0 | 0 | — | 0 | 0 | 11 |
| 7 | Raphaela Folie | 4 | 2 | 1 | 9 | .111 | 0 | 2 | 0 |
| 8 | Kaisa Alanko | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 0 |
| 9 | Madi Rishel | 8 | 6 | 2 | 23 | .174 | 2 | 0 | 14 |
| 10 | Maya Sands | 0 | 0 | 0 | 0 | — | 0 | 0 | 3 |
| 14 | Julia Brown | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 19 | Jess Mruzik | 11 | 9 | 4 | 26 | .192 | 1 | 1 | 17 |
| 23 | Jordan Thompson | 21 | 19 | 2 | 43 | .395 | 0 | 2 | 0 |
| Team totals | 58 | 45 | 9 | 113 | .319 | 4 | 9 | 45 |
From the official LOVB match report. PCT = (kills − errors) ÷ attacks. Players who didn't record a stat are listed if they entered the match.