Houston vs Austin
Texas Showdown RematchMarch 6, 2026
Set by set
Set 1
25-22
HOU
Set 2
25-14
HOU
Set 3
22-25
AUS
Set 4
25-22
HOU
Official result · lovb.com
Box score
Official box score (PDF)| # | Player | PTS | K | E | TA | PCT | SA | BLK | REC |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Karin Palgutova | 6 | 6 | 0 | 9 | .667 | 0 | 0 | 7 |
| 3 | Amber Igiede | 15 | 10 | 1 | 15 | .600 | 2 | 3 | 2 |
| 5 | Lauren Brise?o(L) | 0 | 0 | 0 | 0 | — | 0 | 0 | 14 |
| 7 | Raphaela Folie | 4 | 2 | 0 | 7 | .286 | 1 | 1 | 0 |
| 8 | Kaisa Alanko | 2 | 0 | 0 | 0 | — | 2 | 0 | 0 |
| 9 | Madi Rishel | 7 | 6 | 1 | 20 | .250 | 1 | 0 | 25 |
| 10 | Maya Sands | 0 | 0 | 0 | 0 | — | 0 | 0 | 3 |
| 16 | Maddie Waak | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 18 | Logan Lednicky | 1 | 1 | 1 | 9 | .000 | 0 | 0 | 0 |
| 19 | Jess Mruzik | 8 | 7 | 2 | 26 | .192 | 0 | 1 | 22 |
| 23 | Jordan Thompson | 30 | 28 | 2 | 51 | .510 | 0 | 2 | 0 |
| Team totals | 73 | 60 | 7 | 137 | .387 | 6 | 7 | 73 |
From the official LOVB match report. PCT = (kills − errors) ÷ attacks. Players who didn't record a stat are listed if they entered the match.